May 10, 2018
Atrium syndicate 609 updated forecasts
Atrium has announced the latest forecasts for the 2016 and 2017 years of account for its managed syndicate 609.
| 2016 year of account forecast | |||
| Syndicate | Capacity (£’000) | 2016 year of account forecast range % | Previous forecast range % |
| 609 | 418,764 | 5 to 10 | 0 to 10 |
| 2017 year of account forecast | |||
| Syndicate | Capacity (£’000) | 2017 year of account forecast range % | Previous forecast range % |
| 609 | 419,238 | -7.5 to 2.5 | N/A |
To view the company’s press release